For about a year, I have been slowly acquiring small plants to form a basic indoor garden.
First established with a variety of succulents and now incorporating (among many) a rescued monstera deliciosa, a varigated ficus benjamina, and two miniature orchids. The garden now consists of 15 differing species/varieties.
Each plant is rooted in a Lightweight Expanded Clay Aggregate (LECA) medium within three different sizes of Ball jars.
- Class 1: 8 [oz] (~0.237 [l]), nominally consists of small succulents and rooting propagations.
- Class 2: 16 [oz] (~0.473 [l]), medium-sized plants or particularly tall/fast-growing propagations.
- Class 3: 32 [oz] (~0.947 [l]), general size for large plants.
Inventory
Class 1
| ID | Species |
|---|---|
| $C1\kappa_1$$ | Crassula ovata ‘Variegata’ (Varigated Jade Plant) |
| $C1\gamma_1$ | Gasteria gracilis ‘Little Warty (Ox’s Tongue ‘Little Warty’) |
| $C1\sigma_1H$ | Sedeveria ‘Blue Burrito’ |
| $C1\eta_1$ | Haworthiopsis attenuata var. glabrata (Zebra Haworthia) |
| $C1\epsilon_1$ | *Echeveria setosa (Mexican Firecracker) |
| $C1\kappa_2$ | Crassula ovata var. undulata (Wave Leaf Jade) |
| $C1\kappa_3$ | Crassula muscosa var. unkwn. (Rattail Crassula) |
| $C1\tau_1H$ | Tacisedum (XGraptosedum ‘Spring Glow’) (Spring Glow Sedum) |
| $C1\epsilon_2$ | Echeveria secunda (Blue Echeveria) |
| $C1\sigma_2$ | Sedum pachyphyllum (Jelly Beans) |
| $C1\epsilon_3$ | Epipremnum aureum var. unkwn. (Pothos) |
| $C1\tau_2$ | Tradescantia zebrina (Silver Inch Plant) |
Class 2
| ID | Species (Common Name) |
|---|---|
| $C2\pi_1H$ | Philodendron ‘Birkin’ (Philodendron ‘Birkin’) |
Class 3
| ID | Species |
|---|---|
| $C1\digamma_1$ | Ficus benjamina (Varig. Weeping Fig) |
| $C3\delta_1$ | Monstera deliciosa (Swiss Cheese Plant) |
| $C3\alpha_1$ | Asparagus setaceus (Lace Fern) |
| $C3\kappa_1$ | Chamaedorea elegans (Parlor Palm) |
Orchids
| ID | Species |
|---|---|
| $OR\phi_1$ | Phalaenopsis amabilis (Moth Orchid) |
| $OR?$ |
Care
Each plant (other than the orchids) receive the same water/nutrient mix, with differing amounts1.
| Class | Irrigation Volume (up to tick) |
|---|---|
| 1 | 20 [ml] |
| 2 | 40 [ml] |
| 3 | 200 [ml] |
-
We can derive a useful relationship by approximating the volume of each classification of container as a cylinder;
$V = \pi r^2 \cdot h$ ↩